Hospital Medical lift 2025 price in bd
High quality hospital bed  Medical Elevator/Lift
Load | Speed | Car size | Door opening size | Shaft size | Maximum
landing |
Maximum
lifting height |
MRW mm
Net width of machine room |
||||||
kg | m/s | CW | CD | CH | OP | OPH | HW | HD | K | S | |||
1600 | 1 | 1400 | 2400 | 2500 | 1000 | 2100 | 2400 | 2850 | 4450 | 1550 | 15 | 50 | 2400 |
1.5 | 4600 | 1600 | 24 | 80 | |||||||||
1.75 | 4650 | 1650 | 32 | 95 | |||||||||
2 | 4800 | 1800 | 32 | 95 | |||||||||
1600 | 1 | 1400 | 2400 | 2500 | 1000 | 2100 | 2300 | 2850 | 4450 | 1550 | 15 | 50 | 2300 |
1.5 | 4600 | 1600 | 24 | 80 | |||||||||
1.75 | 4650 | 1650 | 32 | 95 | |||||||||
2 | 4800 | 1800 | 32 | 95 |
Hospital Medical lift 2024 price in bd
Warranty: | 1 years |
After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection, Free spare parts, Return and Replacement |
Project Solution Capability: | Others |
Place of Origin: | China |
Brand Name: | FUJILIFT |
Model Number: | FJ-HS-02 |
Usage: | Medical Elevators |
Drive Type: | AC |
Elevator Type: | Passenger Elevators |
Load capacity:Control:1600kg | VVVF Elevator Control System |
Material: | Stainless Steel 304 |
Control System: | MONARCH KOLLMORGEN |
Certification: | ISO9001/CE/TUV |
Keywords: | bed elevator |
Rated Speed: | 1.0~4.0m/s (Elevator ) |
Application: | Hospital elevator |
Handrail: | Three side hand rail lift |
Reviews
There are no reviews yet.