Details Technical Specification of 1000Kg Passenger Lift
01 | Type | Gearless, oil free, permanent magnet synchronus motor driven type Passenger Lift . |
02 | Capacity | 5000 Kg. (Approximate) |
03 | No. of stops/Length | 6 Stops/30Meter |
04 | Travelling speed | 1.-1.75 Meter per second |
05 | Car Travel height | 21 Meters (Approximate) |
06 | Floor Designations | G, 1,2,3,4,5/30Meter |
07 | Power rating | Compatible with the capacity of the lift as mentioned above with 180 starts per hour mi |
08 | Number of entrances. | one arranged in the same line in |
a) | Shaft size / Min floor distance | 2400 mm (Width) x 2900 mm (Depth) |
b) | Cabin size | 1500 mm (Width) x 1600 mm (Depth) x 2400 mm (Height) |
c) | Door size | 1000 mm (Width) x 2100 mm (Height) [Center opening(CO)] |
d) | Machine Room Dimension: | 2300 mm x 4000 mm |
09 | Pit depth | 1600 mm. |
Overhead Height | 4600 mm | |
10 | Machine room location: | Directly Above Hoist Way. |
11 | Power source | 400 Volt. (+10%), 3-Phase, 50Hz. |
12 | Light mains | 230 Volt. (+10%), single-phase 50Hz. |
13 | Signal source | 24 volt. D.C or as designed. |
AVR | Yes | |
14 | Operation System | Simplex |
15 | Control system | Collective selective with fully programmable microprocessor control |
16 | Additional controls & accessories | |
17 | Maintenance control | |
18 | Traction Machine | |
19 | Drive system | |
20 | Air Supply: | Automatically activated |
Smooth leveling | ||
21 | CAR | yes |
a) Cabin floor | ‘’ | |
b) Car frame & safety | ||
c) Car type | ‘’ | |
e)Cabin walls | ‘’ | |
f) Cabin door: | ‘’ | |
g) Car Ceiling | ‘’ | |
h) LOP & COP | ,, | |
22 | Door | yes |
Door sills | ,, | |
Door operation | yes | |
23 | Safety features | yes |
24 | Guide rails | 4 P |
25 | Suspension rope | yes |
26 | Speed governor & safety gear | yes |
27 | Counter weight condition | yes |
28 | a)Buffer | Hydraulic Buffer Spring |
b)Pre & Final limit switch | yes | |
29 | Traveling cable, wiring | yes |
30 | Automatic Rescue Device (ARD) | yes |
31 | Painting | |
32 | Operation and Maintenance | |
33 | Standard /Conformity |
Reviews
There are no reviews yet.