Brand | Aigather |
Country of Origin | Taiwan |
Assemble | China |
Model | A-9519SR |
Light Source | LED white Light (Standard); (red and white; red and blue for optional) Dot Green |
Redding Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
CPU & Image Sensor | 1.2G Dual core & CMOS |
Resolution | 1280*800 pixels Global Shutter,4mils |
Minimum Print Contrast | 20% Reflection Difference |
Image Field of View | Horizontal: 50°; Vertical: 38° |
Reading Angle Pitch: | 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
Decoding Capability | 2D Reading Angle Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
Color | Balck |
Interfaces | Wireless real-time transmission/wired transmission/storage mode |
Reading Indicators | LED light & Buzzer(adjustable tone and volume)Wireless 2D Barcode Scanner Aigather
Wired, with stand ·Type-C/USB+2.4G+Bluetooth, with stand |
Installation: | Automatic Plug-and play |
Battery capacity | 2000mAh Backup Time 12H |
Warranty | 2 Years |
Best wireless 2D Barcode Scanner price in bd Aigather A-9519SR
12,750.00৳
Best wireless 2D Barcode Scanner price
Wired, with stand
·Type-C/USB+2.4G+Bluetooth, with stand
·Material: ABS+PC
·Image: 1280*800 pixels
Best wireless 2D Barcode Scanner price
Aigather best in bd
Our house Wireless 2D Barcode Scanner best in bd
Category: Aigather
Tag: Wireless 2D Barcode Scanner best in bd
Description
Reviews (0)
Be the first to review “Best wireless 2D Barcode Scanner price in bd Aigather A-9519SR” Cancel reply
Reviews
There are no reviews yet.