320-1600KG automatic passenger elevator PM synchronous gearless traction lift
Gearless Elevator Traction Machine Torin Elevator Motor
Product Description
Elevator Motor Gearless Elevator Traction Machine PM Synchronous Elevator Motor Torin GTW Series Gearless Elevator Motor Traction Machine
Machine roomless panoramic lift standard parameter list: | ||||||||
Loading capacity | Speed | Standard cabin size | Standard shaft size | Pit depth | Overhead | |||
(kg) | Persons | (m/s) | Width | Depth | Width | Depth | (mm) | (mm) |
(mm) | (mm) | (mm) | (mm) | |||||
630 | 8 | 1.0~2.5 | 1300 | 1200 | 2100 | 1600 | 1500 | 4200 |
800 | 10 | 1.0~2.5 | 1400 | 1350 | 2200 | 1800 | 1500 | 4200 |
1000 | 13 | 1.0~2.5 | 1600 | 1400 | 2400 | 1900 | 1500 | 4200 |
1350 | 18 | 1.0~2.5 | 1900 | 1600 | 2900 | 2000 | 1500 | 4200 |
1600 | 21 | 1.0~2.5 | 2000 | 1700 | 3000 | 2100 | 1500 | 4200 |
Â
Â
General Information for the Elevator Motor
- Type: PM synchronous and gearless
- Load: 320KG to 630KG
- Speed: 0.63m/s to 1.75m/s
- Application: For new MRL elevator or elevator modernization
Features for Gearless PM Synchronous Elevator Traction Machine
1. High efficiency
2. Stable and low noise
3. High static load capacity - all lift price in bangladesh
Reviews
There are no reviews yet.