Brand | Aigather |
Country of Origin | Taiwan |
Assemble | China |
Model | A-80 Corded 2D Barcode Scanner |
Dimensions | : 6 in. H x 2.5 in. W x 3.34 in. D 15.2 cm H x 6.3 cm W x 8.4 CM |
Light Source | LED White light |
Image Sensor | 640*480pixels -1280*800 pixels |
Resolution | (maximum) ≥4mil |
Minimum Print Contrast | 20% Reflection Difference |
Image Field of View | Horizontal: 50°; Vertical: 38° |
Reading Angle Pitch: | 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
Decoding Capability | 2D Reading Angle Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
Color | Black |
Input Volt | 5 VDC (+/- 10%)/500mA |
Reading Indicators | LED light&Buzzer(adjustable tone and volume) |
Ambient light Indoor: | 0 to 6,000 lux; Outdoor: 0 to 100,000 lux |
Warranty | 2 Years |
Aigather Barcode Scanner
05
Jan