Brand | Aigather |
Country of Origin | Taiwan |
Assemble | China |
Model | Aigather A-1902 Industrial Wireless 2D Barcode Scanner |
Light Source | LED Red Light (Standard); (red and white; red and blue for optional) |
Redding Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
Image Sensor | CMOS |
Resolution | 1280*800 pixels Global Shutter |
Minimum Print Contrast | 15% Reflection Difference |
Image Field of View | Horizontal: 50°; Vertical: 38° 3.34-20mil |
Reading Angle Pitch: | 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
Decoding Capability | 1D: All standard 1D codes, including GS1 DataBar™ linear code can be automatically distinguished and decoded 2D: Aztec Code; Data Matrix; Maxi Code; QR Code; HAN XIN; Micro QR Code GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional;GS1 DataBar Composite; MicroPDF417; PDF417 |
Color | Black |
Input Volt | 5 VDC (+/- 10%)/500mA |
Communication mode | Wireless real-time transmission/wired. transmission/storage mode. |
Ambient light Indoor: | Indoor: 0 to 6,000 lux; Outdoor: 0 to 86,000 lux |
Battery Capacity | 2000MAh |
Warranty | 2 Year |
Aigather A-1902 Industrial Wireless 2D Barcode Scanner
09
Jan